PEMETAAN KELAS BARU ~ 2 A
Walikelas : Sri Handayani
NO | NAMA SISWA | ASAL KELAS |
1 | Ahmad Najib Mubarok | 1 A |
2 | Andika Yogik Septian | 1 A |
3 | Annisa Gendis Iriani | 1 A |
4 | Ar Rasyid Maulana M.R. | 1 A |
5 | Arzenka Rifqi Raditya | 1 A |
6 | Avando Tria Kurniawan | 1 A |
7 | Fabriand Athariz Chalief Safi`i | 1 A |
8 | Faridz Eko Fajar Saputra | 1 A |
9 | Ilyasa Abdul Qowiyyi A | 1 A |
10 | M. Bintang Qaulan A | 1 A |
11 | Marwah Wahyu Maulida | 1 A |
12 | Mohammad Farhan | 1 A |
13 | Muhammad Aziz Riyadi | 1 A |
14 | Nada Aura Razita Zahraa Binti Abdullah | 1 A |
15 | Najwa Aura Salsabilla | 1 A |
16 | Najwa Khoiro Wilda | 1 A |
17 | Nasya Fabyna Rahardjo | 1 A |
18 | Nofa Adi Purwanto | 1 A |
19 | Rahma Nur Aida | 1 A |
20 | Satria Arif Hidayatullah Al Naky | 1 A |
21 | Shafa Nur Maulida | 1 A |
22 | Stifyan Andreansyah W | 1 A |
23 | Theo Arindra Setiyono | 1 A |
24 | Zelva Aulia Maharani | 1 A |
PEMETAAN KELAS BARU ~ 2 B
Walikelas : Hania’tul Mahmudah
NO | NAMA SISWA | ASAL KELAS |
1 | Abdullah Habib Alhadi | 1 B |
2 | Agha Alfariq Rafisqy | 1 B |
3 | Alkahesan Bintang W | 1 B |
4 | Alqusthonu Ashfiya | 1 B |
5 | Alvaro Nur Ilham | 1 B |
6 | Arreta Shazia Egizty Ramadhani | 1 B |
7 | Astila Zaviera A | 1 B |
8 | Asy`ariul Ahmad Al-Jabbar | 1 B |
9 | Aulia Zahratus N | 1 B |
10 | Bagus Rahmad Nugroho | 1 B |
11 | Defta Candra Dhinata | 1 B |
12 | Diktaviano Allegra Daffa | 1 B |
13 | Fiky Yudha Prasetya | 1 B |
14 | Janeeta Khansa Azzahra | 1 B |
15 | Khanaya Audya Triariyanti | 1 B |
16 | Kinara Aurinda A | 1 B |
17 | Lenny Chelsyana M | 1 B |
18 | Linzyta Elysca M. R. | 1 B |
19 | Muhammad Nafi` Nur Rosyid | 1 B |
20 | Muhammad Rasyid Rafi Usy-syan | 1 B |
21 | Mulan Candra zulfaricha | 1 B |
22 | Nabil Umar Zaidah | 1 B |
23 | Naisya Aulia Dwi Aziza | 1 B |
24 | Shabrina Dyah Ayu Nuriza | 1 B |
25 | Ufaira Zahirani Syakira Sigit | 1 B |
26 | Zahra Tus Shita | 1 B |
PEMETAAN KELAS BARU ~ 2 C
Walikelas : Merdian Yunus Agustina
NO | NAMA SISWA | ASAL KELAS |
1 | Alif Fathurrahiim | 1 C |
2 | Alviano Choirul R | 1 C |
3 | Amania Azkiya Syifa | 1 C |
4 | Auliya Mursyidah Rahmatulloh | 1 C |
5 | Azzahra Wuni Al Kailana | 1 C |
6 | Danendra Andharu Utomo | 1 C |
7 | Devi Agustina | 1 C |
8 | Dimas Agha Bagus Saputro | 1 C |
9 | Fadhil Dwi Syahputra Estiawan | 1 C |
10 | Ferlyana Nadya Putri | 1 C |
11 | Firgi Arjuna Kuncara | 1 C |
12 | Hadijah Shofi Penatas | 1 C |
13 | Hamid Adiib Prasetyovendi | 1 C |
14 | Harist Abdul Aziz | 1 C |
15 | Hilya Aisyah Al- Abror | 1 C |
16 | Khaila Marsha Zahira | 1 C |
17 | Miftahul Vaaza Fatkhurrohman | 1 C |
18 | Muhammad Haikal Fardana | 1 C |
19 | Muhammad Yusuf Maulana | 1 C |
20 | Nailatun Najwa Tsaqif | 1 C |
21 | Nayaka Pradipta Ahza Kurnia | 1 C |
22 | Neva Naazira Elkarima | 1 C |
23 | Nikeisha Jauhara Adivaputri | 1 C |
24 | Salwa Firdausa Az- Zahra | 1 C |
25 | Sherly Jenny Aulya | 1 C |
26 | Ziggy Adya Fahraza D | 1 C |
PEMETAAN KELAS BARU ~ 2 D
Walikelas : Sri Utami
NO | NAMA SISWA | ASAL KELAS |
1 | Aaisyah Lutfiyatus Sholeha | 1 D |
2 | Alifa Naurin Najwa | 1 D |
3 | Alkhalifi Zafran Farid | 1 D |
4 | Almeera Alya Safiqha | 1 D |
5 | Alya Faizatun Nisa | 1 D |
6 | Arya Guntur Samudra | 1 D |
7 | Arzio Xavier P.R. | 1 D |
8 | Duta Airlangga Darmawan | 1 D |
9 | Fadhila Amalia D | 1 D |
10 | Fanny Aprilia Abdul Rochim | 1 D |
11 | Guntur Anas Rayhan Alkhalifi | 1 D |
12 | Kayana Arda Wardana Pastika | 1 D |
13 | Keenara Pramudita Sasikirana | 1 D |
14 | Muh.Imam Aidyn | 1 D |
15 | Muhammad Dzikrul Faza Assyauqi | 1 D |
16 | Naufal Fadhil Ikhwan Pratama | 1 D |
17 | Pribadi Hanafi Tangguh Prakoso | 1 D |
18 | Rafardhan Athalla Ainurahman | 1 D |
19 | Rifa`i Satria Wicaksana | 1 D |
20 | Rizkya Maritza Alvioni | 1 D |
21 | Roofiif Irsyat Susanto | 1 D |
22 | Septa Naou Diva Aziansyah | 1 D |
23 | Seyfa Latifya Reyhuanathan | 1 D |
24 | Shafa Nazhifah Salsabila | 1 D |
PEMETAAN KELAS BARU ~ 2 E
Walikelas : Arbangi Maksum + Surtiani
NO | NAMA SISWA | ASAL KELAS |
1 | Abdul Haq Arrasyid A. | 1 E |
2 | Afina Humaira | 1 E |
3 | Ahmad Muhammad Rafi | 1 E |
4 | Alliya Sofia Zahrani | 1 E |
5 | Annisyah Nur Oktaviana | 1 E |
6 | Ashvia Kamila Yasmin | 1 E |
7 | Callista Filca Mulya Agung | 1 E |
8 | Carissa Maulidina Mahira Yanuarsa | 1 E |
9 | Earlyta Arsyfa Elysia Wibowo | 1 E |
10 | Elsya Ayudya Nur Aziza | 1 E |
11 | Fahmi Ammar Zahid | 1 E |
12 | Gabriel Aurora | 1 E |
13 | Janeeta Najla Irbah Amani | 1 E |
14 | Kayla Rahma Guspidiandita | 1 E |
15 | Krisna Fatchul Qayyim | 1 E |
16 | Lovel Aprilio Rasya | 1 E |
17 | Mazaya Firzana Syifa | 1 E |
18 | Muchammad Azzam khalis | 1 E |
19 | Muhammad Arwizaky Avicenna | 1 E |
20 | Muhammad Dzaky Putra Kuswanto | 1 E |
21 | Nadhifa Septa Aqila | 1 E |
22 | Nidya Pramudhita | 1 E |
23 | Rafkha Alerino Putra Alvianto | 1 E |
24 | Raihan Khairul Arfan | 1 E |
25 | Revalina Icha Ammalia | 1 E |
26 | Satria Raihan Jatmiko | 1 E |
27 | Syifalita Carissa Jasmine | 1 E |
28 | Talitha Kireyna Putri | 1 E |